SIZE GUIDE
SIZE GUIDE
INTL. SIZE CONVERTER
BRA & BUSTIER SIZING
| UNDERBUST | CUP SIZE | A | B | C | D | DD | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| 62-67 | 8 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 |
| 68-72 | 10 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
| 73-77 | 12 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
| 78-82 | 14 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 83-87 | 16 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92 | 18 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
BODYSUIT & CORSET SIZING
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST CM | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 |
| WAIST CM | 57 - 61 | 61 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 91 |
| HIP CM | 82 - 86 | 86 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 116 |
BRALETTE SIZING
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |